| Period | Standard room | Superior room | Junior suite |
|---|---|---|---|
| Starting from: | Starting from: | Starting from: | |
| 21/05 - 29/05 | € 73.00 | € 79.00 | € 93.00 |
| 30/05 - 03/06 | € 78.00 | € 83.00 | € 97.00 |
| 04/06 - 12/06 | € 76.00 | € 81.00 | € 95.00 |
| 13/06 - 07/08 | € 87.00 | € 92.00 | € 103.00 |
| 08/08 - 29/08 | € 102.00 | € 107.00 | € 116.00 |
| 30/08 - 15/09 | € 76.00 | € 81.00 | € 95.00 |
The above dynamic basic prices are per person per day on full board terms, and include conditioning in all rooms.
Supplement of € 5.00 per person per day for stays of less than 3 days.
Prices include VAT at the hotel rate.
"ALL INCLUSIVE" formula, with a supplement starting from € 15.00 per person per day in case of very short stays, price changes are possible, completes the comforts of full board terms with:
DRINKS WITH MEALS (water, local wine or soft drinks )
BEACH SERVICE (1 umbrella and 2 sunbeds per room)
Half board, reduction of € 5.00 per person per day
Bed and breakfast, reduction of € 12.00 per person per day
FREE private outdoor parking; Underground car park. Subject to availability.